CPU2006 license: | 55 | Test date: | Mar-2007 |
---|---|---|---|
Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
Tested by: | Dell Inc. | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5130 |
CPU Characteristics: | 1333 MHz Bus Speed |
CPU MHz: | 2000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 x 2 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Red Hat Enterprise Linux 4 Advanced Server Update 3 EM64T kernel 2.6.9-34-smp |
Compiler: | Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_cc_c_9.1.045 Build no 20061101 Intel Fortran Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_fc_c_9.1.040 Build no 20061101 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Run level 3 |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
410.bwaves | 4 | 1804 | 30.1 | 1802 | 30.2 | 1804 | 30.1 | |||||||
416.gamess | 4 | 1435 | 54.6 | 1437 | 54.5 | 1435 | 54.6 | |||||||
433.milc | 4 | 1739 | 21.1 | 1740 | 21.1 | 1738 | 21.1 | |||||||
434.zeusmp | 4 | 927 | 39.2 | 933 | 39.0 | 927 | 39.3 | |||||||
435.gromacs | 4 | 591 | 48.3 | 591 | 48.3 | 591 | 48.3 | |||||||
436.cactusADM | 4 | 952 | 50.2 | 952 | 50.2 | 951 | 50.2 | |||||||
437.leslie3d | 4 | 1843 | 20.4 | 1843 | 20.4 | 1843 | 20.4 | |||||||
444.namd | 4 | 767 | 41.8 | 767 | 41.8 | 767 | 41.8 | |||||||
447.dealII | 4 | 706 | 64.9 | 720 | 63.6 | 705 | 64.9 | |||||||
450.soplex | 4 | 1342 | 24.9 | 1334 | 25.0 | 1338 | 24.9 | |||||||
453.povray | 4 | 375 | 56.7 | 375 | 56.7 | 375 | 56.7 | |||||||
454.calculix | 4 | 805 | 41.0 | 805 | 41.0 | 805 | 41.0 | |||||||
459.GemsFDTD | 4 | 2107 | 20.1 | 2102 | 20.2 | 2107 | 20.1 | |||||||
465.tonto | 4 | 1028 | 38.3 | 1028 | 38.3 | 1029 | 38.3 | |||||||
470.lbm | 4 | 2254 | 24.4 | 2254 | 24.4 | 2254 | 24.4 | |||||||
481.wrf | 4 | 1176 | 38.0 | 1176 | 38.0 | 1176 | 38.0 | |||||||
482.sphinx3 | 4 | 2322 | 33.6 | 2318 | 33.6 | 2312 | 33.7 |
Snoop Filter enabled in BIOS "ulimit -s unlimited" set
icc |
icpc |
ifort |
icc ifort |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
450.soplex: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
470.lbm: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
482.sphinx3: | -DSPEC_CPU_LP64 |