CPU2006 license: | 77 | Test date: | Nov-2006 |
---|---|---|---|
Test sponsor: | Apple Computer, Inc. | Hardware Availability: | Nov-2006 |
Tested by: | Apple Computer, Inc. | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5160 |
CPU Characteristics: | 1333 MHz FSB |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 2 cpus |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 4 GB (4x1GB, DDR2 FB-DIMM 667 MHz) |
Disk Subsystem: | 80GB SATA |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Mac OS X Server 10.4.8, Build 8N1200 |
Compiler: | Intel C++ Compiler for Mac OS X v9.1 Intel Fortran Compiler for Mac OS X v9.1 Build 20060928 (032) |
Auto Parallel: | No |
File System: | Journaled HFS+ |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
410.bwaves | 4 | 2437 | 22.3 | 2461 | 22.1 | 2462 | 22.1 | |||||||
416.gamess | 4 | 1130 | 69.3 | 1131 | 69.2 | 1132 | 69.2 | |||||||
433.milc | 4 | 1903 | 19.3 | 1900 | 19.3 | 1900 | 19.3 | |||||||
434.zeusmp | 4 | 768 | 47.4 | 763 | 47.7 | 764 | 47.7 | |||||||
435.gromacs | 4 | 433 | 66.0 | 434 | 65.9 | 434 | 65.8 | |||||||
436.cactusADM | 4 | 893 | 53.5 | 893 | 53.5 | 893 | 53.5 | |||||||
437.leslie3d | 4 | 1586 | 23.7 | 1585 | 23.7 | 1585 | 23.7 | |||||||
444.namd | 4 | 525 | 61.1 | 525 | 61.1 | 525 | 61.1 | |||||||
447.dealII | 4 | 685 | 66.8 | 697 | 65.6 | 705 | 64.9 | |||||||
450.soplex | 4 | 1141 | 29.2 | 1141 | 29.2 | 1140 | 29.3 | |||||||
453.povray | 4 | 284 | 74.8 | 290 | 73.5 | 284 | 74.8 | |||||||
454.calculix | 4 | 640 | 51.5 | 643 | 51.3 | 640 | 51.5 | |||||||
459.GemsFDTD | 4 | 1964 | 21.6 | 1963 | 21.6 | 1964 | 21.6 | |||||||
465.tonto | 4 | 1088 | 36.2 | 1088 | 36.2 | 1087 | 36.2 | |||||||
470.lbm | 4 | 2797 | 19.6 | 2797 | 19.6 | 2797 | 19.7 | |||||||
481.wrf | 4 | 1035 | 43.2 | 1035 | 43.2 | 1036 | 43.1 | |||||||
482.sphinx3 | 4 | 1846 | 42.2 | 1847 | 42.2 | 1842 | 42.3 |
Boot ROM Version: XS11.0076.B00 SMC Version: 1.11f4 Memory Details: BRANCH 0 CHANNEL 0/DIMM 1: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 0 CHANNEL 1/DIMM 2: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 0/DIMM 3: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 1/DIMM 4: 1 GB DDR2 FB-DIMM 667 MHz
icc |
icpc |
ifort |
icc ifort |
435.gromacs: | -nofor_main |
436.cactusADM: | -nofor_main |
454.calculix: | -nofor_main |
481.wrf: | -DSPEC_CPU_MACOSX -DSPEC_CPU_MACOSX_INTEL -DSPEC_CPU_CASE_FLAG |
-fast |
-fast |
-fast |
-fast |
-Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
-Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
-Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
-Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |