CPU2006 license: | 77 | Test date: | Nov-2006 |
---|---|---|---|
Test sponsor: | Apple Computer, Inc. | Hardware Availability: | Nov-2006 |
Tested by: | Apple Computer, Inc. | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5160 |
CPU Characteristics: | 1333 MHz FSB |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 2 cpus |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 4 GB (4x1GB, DDR2 FB-DIMM 667 MHz) |
Disk Subsystem: | 80GB SATA |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Mac OS X Server 10.4.8, Build 8N1200 |
Compiler: | Intel C++ Compiler for Mac OS X v9.1 Intel Fortran Compiler for Mac OS X v9.1 Build 20060928 (032) |
Auto Parallel: | No |
File System: | Journaled HFS+ |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 530 | 18.4 | 531 | 18.4 | 532 | 18.4 | ||||||
401.bzip2 | 623 | 15.5 | 633 | 15.2 | 632 | 15.3 | ||||||
403.gcc | 638 | 12.6 | 643 | 12.5 | 642 | 12.5 | ||||||
429.mcf | 429 | 21.2 | 432 | 21.1 | 431 | 21.1 | ||||||
445.gobmk | 537 | 19.5 | 537 | 19.5 | 537 | 19.5 | ||||||
456.hmmer | 740 | 12.6 | 740 | 12.6 | 740 | 12.6 | ||||||
458.sjeng | 679 | 17.8 | 678 | 17.9 | 679 | 17.8 | ||||||
462.libquantum | 1272 | 16.3 | 1272 | 16.3 | 1273 | 16.3 | ||||||
464.h264ref | 664 | 33.3 | 665 | 33.3 | 666 | 33.2 | ||||||
471.omnetpp | 645 | 9.68 | 646 | 9.68 | 645 | 9.69 | ||||||
473.astar | 534 | 13.2 | 535 | 13.1 | 534 | 13.1 | ||||||
483.xalancbmk | 361 | 19.1 | 362 | 19.1 | 361 | 19.1 |
Boot ROM Version: XS11.0076.B00 SMC Version: 1.11f4 Memory Details: BRANCH 0 CHANNEL 0/DIMM 1: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 0 CHANNEL 1/DIMM 2: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 0/DIMM 3: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 1/DIMM 4: 1 GB DDR2 FB-DIMM 667 MHz
403.gcc: | -DSPEC_CPU_MACOSX |
462.libquantum: | -DSPEC_CPU_MACOSX |
483.xalancbmk: | -DSPEC_CPU_MACOSX |