ASUS (Test Sponsor: NVIDIA Corporation) NVIDIA Tesla K40c ASUS P9X79 Motherboard |
SPECaccel_acc_base = 2.84 SPECaccel_acc_energy_base = 3.50 |
SPECaccel_acc_peak = 3.00 SPECaccel_acc_energy_peak = 3.63 |
ACCEL license: | 019 | Test date: | Feb-2014 |
---|---|---|---|
Test sponsor: | NVIDIA Corporation | Hardware Availability: | Nov-2013 |
Tested by: | NVIDIA Corporation | Software Availability: | Feb-2014 |
Hardware | |
---|---|
CPU Name: | Intel Core i7-3930K |
CPU Characteristics: | |
CPU MHz: | 3200 |
CPU MHz Maximum: | 3800 |
FPU: | Integrated |
CPU(s) enabled: | 6 cores, 1 chip, 6 cores/chip, 2 threads/core |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 12 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 8 GB (2 x 4 GB 2Rx4 PC3-14900R-9, running at 1600 MHz) |
Disk Subsystem: | 1000 GB Seagate ST1000DM003 7200 RPM SATA |
Other Hardware: | None |
Accelerator | |
---|---|
Accel Model Name: | Tesla K40c |
Accel Vendor: | NVIDIA |
Accel Name: | NVIDIA Tesla K40c |
Type of Accel: | GPU |
Accel Connection: | PCIe 3.0 16x |
Does Accel Use ECC: | Yes |
Accel Description: | GPU Boost set to use a graphic clock frequency of 810 MHz. See notes below. |
Accel Driver: | NVIDIA UNIX x86_64 Kernel Module 319.60 |
Software | |
---|---|
Operating System: | Red Hat Enterprise Linux Server release 6.4 (Santiago) 2.6.32-358.el6.x86_64 |
Compiler: | PGI Accelerator Server Complete, Release 14.2 |
File System: | ext4 |
System State: | Run level 3 (multi-user) |
Other Software: | FFTW 3.3.3 |
Power | |
---|---|
Power Supply: | 1200 W |
Power Supply Details: | Thermaltake SMART M1200W |
Max. Power (W): | 380.75 |
Idle Power (W): | 94.71 |
Min. Temperature (C): | 26.19 |
Power Analyzer | |
---|---|
Power Analyzer: | Power Analyzer |
Hardware Vendor: | Xitron Technologies, Inc. |
Model: | 2801 |
Serial Number: | 28011109005 |
Input Connection: | RS232 via USB-adapter |
Metrology Institute: | NIST |
Calibration By: | Micro Precision Calibration, Inc. |
Calibration Label: | 220081222038459 |
Calibration Date: | 02.20.2014 |
PTDaemon Version: | 1.6.2 (372e138a; 2013-12-04) |
Setup Description: | connected to the single power supply that powers the system |
Current Ranges Used: | 2.0A |
Voltage Range Used: | 135V |
Temperature Meter | |
---|---|
Temperature Meter: | Temperature Meter |
Hardware Vendor: | Digi |
Model: | DigiWATCHPORT_H |
Serial Number: | WS34682143 |
Input Connection: | USB |
PTDaemon Version: | 1.6.2 (372e138a; 2013-12-04) |
Setup Description: | Position 5mm above intake fan |
Benchmark | Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||||||
303.ostencil | 48.8 | 2.97 | 16.1 | 342 | 329 | 3.29 | 48.9 | 2.97 | 16.0 | 335 | 327 | 3.31 | 48.9 | 2.97 | 16.0 | 335 | 328 | 3.30 |
304.olbm | 94.6 | 4.81 | 26.2 | 285 | 277 | 5.95 | 94.8 | 4.80 | 26.3 | 285 | 278 | 5.92 | 94.7 | 4.81 | 26.4 | 286 | 279 | 5.90 |
314.omriq | 298 | 3.20 | 108 | 364 | 361 | 3.55 | 299 | 3.20 | 108 | 379 | 363 | 3.53 | 298 | 3.20 | 108 | 365 | 363 | 3.53 |
350.md | 97.9 | 2.57 | 30.7 | 318 | 314 | 3.06 | 97.9 | 2.57 | 30.9 | 319 | 316 | 3.04 | 97.9 | 2.57 | 30.8 | 330 | 315 | 3.05 |
351.palm | 183 | 2.02 | 40.2 | 239 | 219 | 2.66 | 184 | 2.01 | 40.4 | 230 | 220 | 2.64 | 183 | 2.02 | 40.2 | 229 | 220 | 2.66 |
352.ep | 355 | 1.49 | 86.1 | 245 | 242 | 1.91 | 355 | 1.49 | 86.3 | 262 | 243 | 1.90 | 356 | 1.49 | 86.3 | 245 | 243 | 1.90 |
353.clvrleaf | 136 | 3.27 | 40.8 | 318 | 299 | 3.87 | 136 | 3.27 | 40.9 | 307 | 300 | 3.85 | 136 | 3.28 | 40.9 | 307 | 301 | 3.85 |
354.cg | 145 | 2.81 | 38.9 | 299 | 267 | 3.60 | 145 | 2.80 | 39.1 | 300 | 269 | 3.58 | 145 | 2.81 | 38.8 | 301 | 267 | 3.60 |
355.seismic | 133 | 2.78 | 35.9 | 279 | 270 | 3.59 | 133 | 2.77 | 36.2 | 279 | 271 | 3.57 | 133 | 2.78 | 36.1 | 279 | 272 | 3.58 |
356.sp | 102 | 2.70 | 27.6 | 274 | 270 | 3.36 | 103 | 2.69 | 27.8 | 274 | 271 | 3.34 | 102 | 2.70 | 27.7 | 274 | 271 | 3.34 |
357.csp | 129 | 2.09 | 33.2 | 260 | 257 | 2.65 | 129 | 2.09 | 33.3 | 260 | 257 | 2.65 | 129 | 2.09 | 33.3 | 268 | 257 | 2.65 |
359.miniGhost | 112 | 3.29 | 30.0 | 296 | 268 | 3.96 | 112 | 3.29 | 30.0 | 290 | 267 | 3.96 | 112 | 3.29 | 30.1 | 290 | 269 | 3.94 |
360.ilbdc | 79.7 | 4.60 | 23.4 | 304 | 293 | 5.56 | 79.8 | 4.60 | 23.5 | 304 | 294 | 5.54 | 79.6 | 4.61 | 23.7 | 305 | 298 | 5.47 |
363.swim | 87.7 | 2.62 | 22.1 | 253 | 252 | 3.44 | 86.7 | 2.65 | 22.0 | 254 | 253 | 3.46 | 87.5 | 2.63 | 22.1 | 254 | 252 | 3.44 |
370.bt | 72.3 | 3.08 | 19.0 | 264 | 263 | 3.98 | 72.3 | 3.08 | 19.1 | 271 | 264 | 3.96 | 72.4 | 3.08 | 18.9 | 264 | 261 | 4.00 |
Benchmark | Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
Seconds | Ratio | Energy (kJ) |
Maximum Power |
Average Power |
Energy Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||||||
303.ostencil | 48.8 | 2.97 | 16.0 | 335 | 327 | 3.31 | 48.8 | 2.97 | 16.1 | 336 | 329 | 3.30 | 48.8 | 2.97 | 16.1 | 336 | 331 | 3.28 |
304.olbm | 94.5 | 4.82 | 26.3 | 285 | 278 | 5.94 | 94.6 | 4.81 | 26.4 | 286 | 279 | 5.92 | 94.6 | 4.81 | 26.4 | 287 | 279 | 5.92 |
314.omriq | 299 | 3.20 | 109 | 381 | 364 | 3.52 | 298 | 3.21 | 108 | 365 | 363 | 3.53 | 299 | 3.20 | 108 | 381 | 363 | 3.53 |
350.md | 93.6 | 2.69 | 30.2 | 327 | 322 | 3.12 | 93.6 | 2.69 | 30.4 | 339 | 324 | 3.10 | 93.7 | 2.69 | 30.3 | 326 | 323 | 3.11 |
351.palm | 144 | 2.58 | 32.7 | 239 | 228 | 3.27 | 143 | 2.58 | 32.7 | 240 | 228 | 3.27 | 144 | 2.57 | 32.7 | 240 | 228 | 3.27 |
352.ep | 356 | 1.49 | 86.4 | 263 | 243 | 1.90 | 355 | 1.49 | 86.4 | 246 | 243 | 1.90 | 355 | 1.49 | 86.4 | 263 | 243 | 1.90 |
353.clvrleaf | 136 | 3.27 | 40.8 | 307 | 300 | 3.86 | 136 | 3.27 | 40.9 | 312 | 301 | 3.85 | 136 | 3.27 | 40.8 | 307 | 300 | 3.86 |
354.cg | 145 | 2.81 | 38.8 | 300 | 267 | 3.61 | 145 | 2.81 | 39.1 | 300 | 269 | 3.58 | 145 | 2.81 | 39.2 | 300 | 270 | 3.57 |
355.seismic | 133 | 2.78 | 36.2 | 279 | 272 | 3.57 | 133 | 2.78 | 36.0 | 279 | 271 | 3.59 | 133 | 2.79 | 36.1 | 279 | 272 | 3.58 |
356.sp | 102 | 2.70 | 27.7 | 274 | 270 | 3.35 | 102 | 2.70 | 27.7 | 274 | 270 | 3.35 | 102 | 2.70 | 27.8 | 274 | 272 | 3.34 |
357.csp | 129 | 2.09 | 33.2 | 261 | 257 | 2.65 | 129 | 2.09 | 33.4 | 268 | 258 | 2.64 | 129 | 2.09 | 33.2 | 260 | 257 | 2.65 |
359.miniGhost | 104 | 3.55 | 28.7 | 319 | 277 | 4.14 | 104 | 3.55 | 28.8 | 317 | 277 | 4.12 | 104 | 3.55 | 28.8 | 319 | 277 | 4.13 |
360.ilbdc | 79.6 | 4.61 | 23.7 | 305 | 297 | 5.49 | 79.6 | 4.61 | 23.7 | 305 | 297 | 5.49 | 79.6 | 4.61 | 23.7 | 305 | 297 | 5.49 |
363.swim | 55.7 | 4.13 | 15.8 | 293 | 284 | 4.81 | 55.6 | 4.13 | 15.7 | 284 | 281 | 4.85 | 55.7 | 4.13 | 15.7 | 287 | 282 | 4.84 |
370.bt | 72.4 | 3.08 | 18.9 | 264 | 262 | 3.99 | 72.3 | 3.08 | 19.0 | 264 | 263 | 3.98 | 72.4 | 3.08 | 19.1 | 280 | 264 | 3.95 |
Sysinfo program /local/home/SPECACCEL/Docs/sysinfo $Rev: 6874 $ $Date:: 2013-11-20 #$ 0953404ef7e75a5f9bbb534c6de3f831 running on sbe02 Fri Feb 28 16:50:27 2014 This section contains SUT (System Under Test) info as seen by some common utilities. To remove or add to this section, see: http://www.spec.org/accel/Docs/config.html#sysinfo From /proc/cpuinfo model name : Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz 1 "physical id"s (chips) 12 "processors" cores, siblings (Caution: counting these is hw and system dependent. The following excerpts from /proc/cpuinfo might not be reliable. Use with caution.) cpu cores : 6 siblings : 12 physical 0: cores 0 1 2 3 4 5 cache size : 12288 KB From /proc/meminfo MemTotal: 8130700 kB HugePages_Total: 0 Hugepagesize: 2048 kB /usr/bin/lsb_release -d Red Hat Enterprise Linux Server release 6.4 (Santiago) From /etc/*release* /etc/*version* redhat-release: Red Hat Enterprise Linux Server release 6.4 (Santiago) system-release: Red Hat Enterprise Linux Server release 6.4 (Santiago) system-release-cpe: cpe:/o:redhat:enterprise_linux:6server:ga:server uname -a: Linux sbe02 2.6.32-358.el6.x86_64 #1 SMP Tue Jan 29 11:47:41 EST 2013 x86_64 x86_64 x86_64 GNU/Linux run-level 3 Feb 28 16:45 SPEC is set to: /local/home/SPECACCEL Filesystem Type Size Used Avail Use% Mounted on /dev/mapper/VolGroup-lv_home ext4 860G 53G 764G 7% /local Additional information from dmidecode: Warning: Use caution when you interpret this section. The 'dmidecode' program reads system data which is "intended to allow hardware to be accurately determined", but the intent may not be met, as there are frequent changes to hardware, firmware, and the "DMTF SMBIOS" standard. (End of data from sysinfo program) Information from pgaccelinfo CUDA Driver Version: 5050 NVRM version: NVIDIA UNIX x86_64 Kernel Module 319.60 Wed Sep 25 14:28:26 PDT 2013 Device Number: 0 Device Name: Tesla K40c Device Revision Number: 3.5 Global Memory Size: 12079136768 Number of Multiprocessors: 15 Number of SP Cores: 2880 Number of DP Cores: 960 Concurrent Copy and Execution: Yes Total Constant Memory: 65536 Total Shared Memory per Block: 49152 Registers per Block: 65536 Warp Size: 32 Maximum Threads per Block: 1024 Maximum Block Dimensions: 1024, 1024, 64 Maximum Grid Dimensions: 2147483647 x 65535 x 65535 Maximum Memory Pitch: 2147483647B Texture Alignment: 512B Clock Rate: 810 MHz Max. Clock Rate: 875 MHz Execution Timeout: No Integrated Device: No Can Map Host Memory: Yes Compute Mode: default Concurrent Kernels: Yes ECC Enabled: No Memory Clock Rate: 3004 MHz Memory Bus Width: 384 bits L2 Cache Size: 1572864 bytes Max Threads Per SMP: 2048 Async Engines: 2 Unified Addressing: Yes
ECC disabled using the command "nvidia-smi -e 0" GPU Boost mode enabled by setting the device to persistant mode: "nvidia-smi -pm 1" and then setting the memory and graphic clock using: "nvidia-smi -ac <MEM>,<GRH>". For this run, the memory clock was not changed from the default 3004 MHz. The graphic clock was set to the frequency of 810 MHz. nvidai-smi -ac 3004,810 Kit built system using a CoolMaster HAF X case
pgcc |
pgfortran |
pgcc pgfortran |
-fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
-fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
353.clvrleaf: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
359.miniGhost: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 -Mnomain |
pgcc |
pgfortran |
pgcc pgfortran |
351.palm: | -DSPEC_HOST_FFTW3 |
-fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
350.md: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 -ta=tesla:maxregcount:48 |
351.palm: | -fast -Mfprelaxed -acc=noautopar -ta=tesla:cc35 -ta=tesla:cuda5.5 -ta=tesla:fastmath -lfftw3 |
355.seismic: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
356.sp: | Same as 355.seismic |
360.ilbdc: | Same as 355.seismic |
363.swim: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 -ta=tesla:pin |
353.clvrleaf: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 |
359.miniGhost: | -fast -Mfprelaxed -acc -ta=tesla:cc35 -ta=tesla:cuda5.5 -ta=tesla:maxregcount:32 -Mnomain |